How it started; how it’s going…
<aside> 🧮
Component | Maximum Raw Mark | Scaling Factor | Scaled Maximum Mark | % Weighting |
---|---|---|---|---|
Component 1 | 120 | 1.167 | 140 | 35 |
Component 2 | 100 | 1.4 | 140 | 35 |
Component 3 | 60 | 2 | 120 | 30 |
Total | 280 | 400 | 100 | |
</aside> |
<aside> 🧮
A* | A | B | C | D | E | |
---|---|---|---|---|---|---|
2019 Summer | 338 | 305 | 259 | 213 | 168 | 123 |
85% | 76% | 65% | 53% | 42% | 31% | |
2020 Autumn | ||||||
2021 Autumn | ||||||
2022 Summer | 322 | 295 | 249 | 204 | 159 | 114 |
81% | 74% | 62% | 51% | 40% | 28% | |
2023 Summer | 339 | 313 | 264 | 216 | 168 | 120 |
85% | 78% | 66% | 54% | 42% | 30% | |
2024 Summer | 339 | 313 | 264 | 216 | 168 | 120 |
85% | 78% | 66% | 54% | 42% | 30% | |
2025 Summer | 339 | 312 | 264 | 216 | 168 | 120 |
85% | 78% | 66% | 54% | 42% | 30% | |
</aside> |
<aside> ☣️
<aside> 🧮
A* | A | B | C | D | E | |
---|---|---|---|---|---|---|
Average | 339 | 313 | 264 | 216 | 168 | 120 |
85% | 78% | 66% | 54% | 42% | 30% | |
Component 1a | 34 | 31 | 26 | 22 | 17 | 12 |
Component 1b | 34 | 31 | 26 | 22 | 17 | 12 |
Component 1c | 34 | 31 | 26 | 22 | 17 | 12 |
Component 2a | 34 | 31 | 26 | 22 | 17 | 12 |
Component 2b | 17 | 16 | 13 | 11 | 9 | 6 |
Component 2c | 17 | 16 | 13 | 11 | 9 | 6 |
Component 2d | 17 | 16 | 13 | 11 | 9 | 6 |
Component 3 | 51 | 47 | 40 | 32 | 25 | 18 |
</aside> |
<aside> 🔑
<aside> 🖇️
</aside>
<aside> 🔗
</aside>