How it started; how it’s going…
<aside> 🧮
Component | Maximum Raw Mark | % Weighting |
---|---|---|
Component 1 | 70 | 35 |
Component 2 | 70 | 35 |
Component 3 | 60 | 30 |
Total | 200 | 100 |
</aside> |
<aside> 🧮
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
---|---|---|---|---|---|---|---|---|---|
2019 | |||||||||
Summer | 179 | 168 | 158 | 140 | 122 | 105 | 79 | 53 | 28 |
90% | 84% | 79% | 70% | 61% | 53% | 40% | 27% | 14% | |
2020 | |||||||||
Autumn | |||||||||
2021 | |||||||||
Autumn | |||||||||
2022 | |||||||||
Summer | 179 | 163 | 152 | 134 | 116 | 99 | 73 | 47 | 22 |
90% | 82% | 76% | 67% | 58% | 50% | 37% | 24% | 11% | |
2023 | |||||||||
Summer | 179 | 168 | 157 | 141 | 125 | 110 | 83 | 56 | 29 |
90% | 84% | 79% | 71% | 63% | 55% | 42% | 28% | 14% | |
2024 | |||||||||
Summer | 178 | 168 | 158 | 142 | 126 | 111 | 82 | 53 | 24 |
89% | 84% | 79% | 71% | 63% | 56% | 41% | 27% | 12% | |
2025 Summer | 179 | 170 | 161 | 146 | 131 | 116 | 87 | 58 | 29 |
90% | 85% | 81% | 73% | 66% | 58% | 44% | 29% | 15% |
</aside>
<aside> ☣️
<aside> 🧮
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
---|---|---|---|---|---|---|---|---|---|
Average | 179 | 169 | 159 | 143 | 127 | 112 | 84 | 56 | 27 |
90% | 85% | 80% | 72% | 64% | 56% | 42% | 28% | 14% | |
1a | 44 | 43 | 40 | 36 | 32 | 28 | 21 | 14 | 7 |
1b | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 1 |
1c | 14 | 13 | 12 | 11 | 10 | 8 | 6 | 4 | 2 |
2a | 23 | 21 | 20 | 18 | 16 | 14 | 11 | 7 | 3 |
18 | 17 | 16 | 14 | 13 | 11 | 8 | 5 | 3 | |
2b | 23 | 21 | 20 | 18 | 16 | 14 | 11 | 7 | 3 |
18 | 17 | 16 | 14 | 13 | 11 | 8 | 5 | 3 | |
2c | 23 | 21 | 20 | 18 | 16 | 14 | 11 | 7 | 3 |
18 | 17 | 16 | 14 | 13 | 11 | 8 | 5 | 3 | |
3 | 54 | 51 | 48 | 43 | 38 | 34 | 25 | 17 | 8 |
</aside> |
<aside> 🔑
<aside> 🖇️
</aside>
<aside> 🔗
</aside>